● Pricing
Credits you can count.
One credit balance for every image, video and music model. Each run shows its exact cost before you start, and failed runs are refunded automatically.
Basic
For trying ideas and a few videos a month.
800 credits / month
≈ $0.0124 per credit · unused credits expire at the end of each period
- All 20 image, video and music models
- Commercial use of outputs
- Refunds on failed runs
Pro
For creators publishing every week.
2,600 credits / month
≈ $0.0115 per credit · unused credits expire at the end of each period
- Everything in Basic
- 3.25× the credits of Basic
- Priority email support
Max
For studios and heavy video work.
7,500 credits / month
≈ $0.0107 per credit · unused credits expire at the end of each period
- Everything in Pro
- Lowest price per credit
- Fastest support response
Prices in USD. Payments are processed securely by Stripe. Subscriptions renew automatically until cancelled; cancel any time from Settings → Billing. See our Refund Policy.
What each run costs
| Model | Type | Setting | Credits |
|---|---|---|---|
| Nano Banana 2.1 | image | 1K | 4 |
| Nano Banana 2.1 | image | 2K | 6 |
| Nano Banana 2.1 | image | 4K | 8 |
| Nano Banana Pro | image | 1K | 6 |
| Nano Banana Pro | image | 2K | 6 |
| Nano Banana Pro | image | 4K | 9 |
| GPT Image 2.5 | image | 1K · Standard | 4 |
| GPT Image 2.5 | image | 1K · High | 14 |
| GPT Image 2.5 | image | 2K · Standard | 7 |
| GPT Image 2.5 | image | 2K · High | 27 |
| Seedream 5.0 Pro | image | 1.5K | 9 |
| Seedream 5.0 Pro | image | 2K | 18 |
| FLUX 3 | image | 1K | 10 |
| FLUX 3 | image | 2K | 20 |
| Midjourney | image | Standard | 17 |
| Qwen Image 3.0 | image | 1K | 7 |
| Qwen Image 3.0 | image | 2K | 7 |
| Veo 3.1 Fast | video | 720P · 8s | 42 |
| Veo 3.1 Fast | video | 1080P · 8s | 42 |
| Veo 3.1 Quality | video | 720P · 8s | 295 |
| Veo 3.1 Quality | video | 1080P · 8s | 295 |
| Veo 3.1 Lite | video | 720P · 8s | 21 |
| Veo 3.1 Lite | video | 1080P · 8s | 21 |
| Seedance 2.5 | video | 480P · 5s | 143 |
| Seedance 2.5 | video | 720P · 5s | 321 |
| Seedance 2.5 | video | 1080P · 5s | 795 |
| Seedance 2.0 | video | 480P · 5s | 98 |
| Seedance 2.0 | video | 720P · 5s | 209 |
| Seedance 2.0 | video | 1080P · 5s | 522 |
| Kling 4.0 | video | 720P · 5s | 206 |
| Kling 4.0 | video | 1080P · 5s | 309 |
| Wan 3.0 | video | 480P · 5s | 49 |
| Wan 3.0 | video | 720P · 5s | 97 |
| Wan 3.0 | video | 1080P · 5s | 194 |
| Hailuo 2.3 | video | 768P · 6s | 87 |
| Hailuo 2.3 | video | 1080P (6s) · 6s | 128 |
| MiniMax H3 | video | 768P · 5s | 84 |
| MiniMax H3 | video | 2K · 5s | 135 |
| Grok Imagine Video 1.5 | video | 480P · 6s | 113 |
| Grok Imagine Video 1.5 | video | 720P · 6s | 198 |
| Grok Imagine Video 1.5 | video | 1080P · 6s | 353 |
| Vidu Q3 Pro | video | 540P · 5s | 83 |
| Vidu Q3 Pro | video | 720P · 5s | 177 |
| Vidu Q3 Pro | video | 1080P · 5s | 189 |
| Suno v6 | music | Standard | 15 |
| Flow Music (Lyria 3.5) | music | Standard | 18 |
Gemini 4 Carbon is not listed because it is not publicly available and is not connected to Carbon Studio.
Fair-use details
- Subscription credits are added at each renewal and expire at the end of that billing period.
- Credit packs last 365 days and are used after your subscription credits (oldest first).
- The welcome discount applies once, to the first payment of a new account.
- Generated files are kept for at least 24 hours. Download what you want to keep.
Billing questions
01Do I get Gemini 4 Carbon with a plan?+
No. Gemini 4 Carbon is a Google model that is not publicly available and is not connected to Carbon Studio. Plans give you credits for the image, video and music models listed in the price table.
02Can I cancel any time?+
Yes. Cancel from Settings → Billing. Your plan and remaining credits stay active until the end of the period you paid for, and you won’t be charged again.
03What if a generation fails?+
Its credits are returned to your balance automatically. You only pay for runs that produce a result.
04Do you offer refunds?+
A payment is fully refundable within 7 days if none of its credits have been used. See the Refund Policy for details.